RANK | NOPES | NAMA | KLS | BIND | BING | MTK | IPA | JUMLAH |
1 | 17-008-065-8 | RIHAM ZAHRA PADILAH | 9B | 74,0 | 88,0 | 92,5 | 70,0 | 324,5 |
2 | 17-008-015-2 | LUBNAH TANTI PRIHATINI | 9A | 86,0 | 90,0 | 70,0 | 65,0 | 311,0 |
3 | 17-008-023-2 | RAFLI APRILIANA | 9A | 88,0 | 88,0 | 60,0 | 70,0 | 306,0 |
4 | 17-008-016-9 | MOCH. IDHAM HANAFI | 9A | 88,0 | 64,0 | 75,0 | 70,0 | 297,0 |
5 | 17-008-150-3 | TSANYA FIRGY HERMAWAN | 9D | 80,0 | 82,0 | 65,0 | 67,5 | 294,5 |
6 | 17-008-018-7 | MUHAMMAD RAFI AZIZ | 9A | 90,0 | 72,0 | 65,0 | 65,0 | 292,0 |
7 | 17-008-154-7 | ANNISSA RAHMAYANTI CHAERUNNISSA | 9E | 88,0 | 72,0 | 62,5 | 67,5 | 290,0 |
8 | 17-008-273-8 | KIRANTI FITRIRYA NUR AWALLIYAH | 9H | 84,0 | 64,0 | 70,0 | 70,0 | 288,0 |
9 | 17-008-323-6 | PEPI APRILIANI | 9I | 84,0 | 74,0 | 67,5 | 62,5 | 288,0 |
10 | 17-008-144-9 | SALMA LADINA | 9D | 82,0 | 76,0 | 65,0 | 65,0 | 288,0 |
11 | 17-008-333-4 | SILVI ALISYA SAYIDAH | 9I | 84,0 | 68,0 | 67,5 | 67,5 | 287,0 |
12 | 17-008-089-8 | LIANNIE RAMDHIANIE ISNANDA PUTRI | 9C | 84,0 | 64,0 | 70,0 | 67,5 | 285,5 |
13 | 17-008-171-6 | MUHAMAD LUKMAN ALPARISI | 9E | 84,0 | 68,0 | 67,5 | 65,0 | 284,5 |
14 | 17-008-048-9 | GIVA LESMANA | 9B | 80,0 | 66,0 | 70,0 | 67,5 | 283,5 |
15 | 17-008-298-7 | WULAN NUR AJIJAH | 9H | 90,0 | 66,0 | 60,0 | 67,5 | 283,5 |
16 | 17-008-123-6 | FATHIA ZALFA SALSABILA RUSMANA | 9D | 86,0 | 72,0 | 65,0 | 60,0 | 283,0 |
17 | 17-008-188-5 | ZAHRAH PUTRI SANIA | 9E | 76,0 | 82,0 | 62,5 | 62,5 | 283,0 |
18 | 17-008-039-2 | ANASTACIA JAENNETE MAYA NOVITASARI | 9B | 84,0 | 76,0 | 57,5 | 65,0 | 282,5 |
19 | 17-008-120-9 | DEBY DMERY TAMBUNAN | 9D | 78,0 | 82,0 | 67,5 | 55,0 | 282,5 |
20 | 17-008-019-6 | NUDI SETIAWAN RAMADHAN | 9A | 88,0 | 72,0 | 60,0 | 62,5 | 282,5 |
21 | 17-008-041-8 | APRILLIADY AGENG R | 9B | 86,0 | 76,0 | 60,0 | 60,0 | 282,0 |
22 | 17-008-158-3 | BESAR SANTOSO | 9E | 80,0 | 72,0 | 60,0 | 70,0 | 282,0 |
23 | 17-008-206-3 | HARI MUHAMAD FITRAH | 9F | 78,0 | 74,0 | 67,5 | 62,5 | 282,0 |
24 | 17-008-022-3 | RA'AFI REZKIA PRATAMA | 9A | 84,0 | 78,0 | 55,0 | 65,0 | 282,0 |
25 | 17-008-025-8 | REGINA SEPTIA JULIANI | 9A | 84,0 | 68,0 | 70,0 | 60,0 | 282,0 |
26 | 17-008-181-4 | SITI SOLAWATI | 9E | 80,0 | 74,0 | 62,5 | 65,0 | 281,5 |
27 | 17-008-116-5 | ANISA RAHMAWATI | 9D | 84,0 | 72,0 | 62,5 | 62,5 | 281,0 |
28 | 17-008-130-7 | M. TAUFIK HIDAYAT | 9D | 84,0 | 72,0 | 67,5 | 57,5 | 281,0 |
29 | 17-008-093-4 | MUHAMMAD ANDRES | 9C | 86,0 | 74,0 | 55,0 | 65,0 | 280,0 |
30 | 17-008-103-2 | REIKHA FEBY LUSYANA MOERKY | 9C | 88,0 | 72,0 | 62,5 | 57,5 | 280,0 |
31 | 17-008-058-7 | NISA RAHMAWATI | 9B | 88,0 | 64,0 | 67,5 | 60,0 | 279,5 |
32 | 17-008-225-8 | WIDA PUSPITA DEWI | 9F | 88,0 | 74,0 | 55,0 | 62,5 | 279,5 |
33 | 17-008-090-7 | MELJI HALPIYAH | 9C | 82,0 | 84,0 | 57,5 | 55,0 | 278,5 |
34 | 17-008-038-3 | ADI ILHAM MOERMADA | 9B | 88,0 | 70,0 | 55,0 | 65,0 | 278,0 |
35 | 17-008-213-4 | NOVA SRI RAHAYU | 9F | 86,0 | 66,0 | 67,5 | 57,5 | 277,0 |
36 | 17-008-317-4 | LULU ZULFA AKYUNI | 9I | 82,0 | 64,0 | 70,0 | 60,0 | 276,0 |
37 | 17-008-014-3 | GINA SONIA | 9A | 82,0 | 66,0 | 67,5 | 60,0 | 275,5 |
38 | 17-008-061-4 | POPPY DEWANTI PURNAMA | 9B | 74,0 | 66,0 | 67,5 | 67,5 | 275,0 |
39 | 17-008-191-2 | ALVIN AZPANI | 9F | 82,0 | 70,0 | 62,5 | 60,0 | 274,5 |
40 | 17-008-071-2 | SUSI SULASTRI | 9B | 76,0 | 66,0 | 65,0 | 67,5 | 274,5 |
41 | 17-008-021-4 | PINA APRILIANTI | 9A | 78,0 | 66,0 | 70,0 | 60,0 | 274,0 |
42 | 17-008-063-2 | RAMA MAHESWARA | 9B | 72,0 | 64,0 | 70,0 | 67,5 | 273,5 |
43 | 17-008-175-2 | RD. TEGES PUTRA ADHIWIJAYA | 9E | 70,0 | 66,0 | 60,0 | 77,5 | 273,5 |
44 | 17-008-236-5 | ERLAN NURJAMAN | 9G | 76,0 | 62,0 | 62,5 | 72,5 | 273,0 |
45 | 17-008-049-8 | IKSAL ROHMAN DENI | 9B | 86,0 | 62,0 | 60,0 | 65,0 | 273,0 |
46 | 17-008-106-7 | RIZKI ISMAIL | 9C | 84,0 | 64,0 | 60,0 | 65,0 | 273,0 |
47 | 17-008-240-9 | HAPID HAPIDIN | 9G | 68,0 | 72,0 | 67,5 | 65,0 | 272,5 |
48 | 17-008-219-6 | RAHMA PUTRI | 9F | 70,0 | 70,0 | 70,0 | 62,5 | 272,5 |
49 | 17-008-336-9 | YANTI RAHMAYANTI | 9I | 80,0 | 70,0 | 60,0 | 62,5 | 272,5 |
50 | 17-008-056-9 | MOCH FARHAN APRI GANI G | 9B | 72,0 | 74,0 | 65,0 | 60,0 | 271,0 |
51 | 17-008-085-4 | IRFAN MUH JANWAR | 9C | 72,0 | 66,0 | 62,5 | 70,0 | 270,5 |
52 | 17-008-211-6 | MUHAMMAD HABIB THOYIB AL YASIN | 9F | 78,0 | 60,0 | 67,5 | 65,0 | 270,5 |
53 | 17-008-062-3 | PUTERI HENI HERDYANTI | 9B | 84,0 | 64,0 | 70,0 | 52,5 | 270,5 |
54 | 17-008-289-8 | ROMI SEPTIAN | 9H | 72,0 | 66,0 | 65,0 | 67,5 | 270,5 |
55 | 17-008-304-9 | ALFINA LIANI SURYADI | 9I | 84,0 | 56,0 | 67,5 | 62,5 | 270,0 |
56 | 17-008-196-5 | BELA ERDIAN | 9F | 80,0 | 70,0 | 62,5 | 57,5 | 270,0 |
57 | 17-008-210-7 | MUHAMAD GIFFARI NAUFAL | 9F | 70,0 | 80,0 | 62,5 | 57,5 | 270,0 |
58 | 17-008-324-5 | RAHMANIA SUPRIADI PUTRI | 9I | 82,0 | 58,0 | 62,5 | 67,5 | 270,0 |
59 | 17-008-035-6 | YUDA RYANDI | 9A | 70,0 | 74,0 | 65,0 | 60,0 | 269,0 |
60 | 17-008-086-3 | JAJANG SETIANA | 9C | 72,0 | 64,0 | 65,0 | 67,5 | 268,5 |
61 | 17-008-307-6 | BAGUS YANUAR FIRDAUS | 9I | 72,0 | 66,0 | 62,5 | 67,5 | 268,0 |
62 | 17-008-006-3 | DENA DELIANA | 9A | 68,0 | 70,0 | 70,0 | 60,0 | 268,0 |
63 | 17-008-302-3 | AGIS DARMAYANA | 9I | 70,0 | 60,0 | 70,0 | 67,5 | 267,5 |
64 | 17-008-198-3 | CUT INEU ALDRIANI PUTRI | 9F | 82,0 | 58,0 | 67,5 | 60,0 | 267,5 |
65 | 17-008-166-3 | HADI RAHMANSYAH | 9E | 72,0 | 68,0 | 67,5 | 60,0 | 267,5 |
66 | 17-008-272-9 | ISRINA YANAYIR ALFANI | 9H | 90,0 | 60,0 | 50,0 | 67,5 | 267,5 |
67 | 17-008-017-8 | MUHAMAD FALAH AL-FARIZI | 9A | 92,0 | 68,0 | 50,0 | 57,5 | 267,5 |
68 | 17-008-070-3 | SELFANI RAHMAWATI | 9B | 88,0 | 62,0 | 62,5 | 55,0 | 267,5 |
69 | 17-008-215-2 | PENDI RUSYANDI | 9F | 84,0 | 58,0 | 60,0 | 65,0 | 267,0 |
70 | 17-008-031-2 | SITI KARUMA MUNAWAROH | 9A | 80,0 | 72,0 | 57,5 | 57,5 | 267,0 |
71 | 17-008-079-2 | ANISA FEBRIANI PUTRI | 9C | 72,0 | 62,0 | 62,5 | 70,0 | 266,5 |
72 | 17-008-243-6 | LEMIA EDELWEIS SANDING | 9G | 90,0 | 64,0 | 52,5 | 60,0 | 266,5 |
73 | 17-008-276-5 | MEILIANA HARTIANI | 9H | 68,0 | 56,0 | 67,5 | 75,0 | 266,5 |
74 | 17-008-331-6 | SHALSABILA | 9I | 80,0 | 64,0 | 62,5 | 60,0 | 266,5 |
75 | 17-008-334-3 | TUTI NURHAYATI | 9I | 74,0 | 70,0 | 65,0 | 57,5 | 266,5 |
76 | 17-008-260-5 | WANTI NUR WAHYUNI | 9G | 70,0 | 64,0 | 65,0 | 67,5 | 266,5 |
77 | 17-008-300-5 | YUSUF MAULANA | 9H | 82,0 | 62,0 | 57,5 | 65,0 | 266,5 |
78 | 17-008-040-9 | ANGGA ANGRIYAN | 9B | 76,0 | 70,0 | 55,0 | 65,0 | 266,0 |
79 | 17-008-033-8 | TAUPIK SAEPUL ROHMAN | 9A | 72,0 | 64,0 | 57,5 | 72,5 | 266,0 |
80 | 17-008-315-6 | JENI JATNIKA | 9I | 66,0 | 72,0 | 65,0 | 62,5 | 265,5 |
81 | 17-008-319-2 | MUHAMMAD IQBAL | 9I | 72,0 | 68,0 | 60,0 | 65,0 | 265,0 |
82 | 17-008-020-5 | NURUL OKTAVIANI | 9A | 84,0 | 66,0 | 57,5 | 57,5 | 265,0 |
83 | 17-008-143-2 | RIZKY FAUZI SAPUTRA | 9D | 64,0 | 66,0 | 70,0 | 65,0 | 265,0 |
84 | 17-008-009-8 | DILA AMELIA ANANDA | 9A | 80,0 | 62,0 | 55,0 | 67,5 | 264,5 |
85 | 17-008-311-2 | DWI ADITYA HARSONO | 9I | 72,0 | 70,0 | 55,0 | 67,5 | 264,5 |
86 | 17-008-047-2 | GEA ERLANGGA | 9B | 78,0 | 54,0 | 67,5 | 65,0 | 264,5 |
87 | 17-008-002-7 | ANGELINA RASTRA PUTRI | 9A | 70,0 | 64,0 | 65,0 | 65,0 | 264,0 |
88 | 17-008-290-7 | SALMA SALSABILLAH | 9H | 82,0 | 62,0 | 60,0 | 60,0 | 264,0 |
89 | 17-008-231-2 | CINDI NURAPRILIANTI | 9G | 78,0 | 68,0 | 62,5 | 55,0 | 263,5 |
90 | 17-008-055-2 | MIRA RAHAYU | 9B | 78,0 | 58,0 | 62,5 | 65,0 | 263,5 |
91 | 17-008-059-6 | NUR ISLAMIATI | 9B | 78,0 | 68,0 | 57,5 | 60,0 | 263,5 |
92 | 17-008-282-7 | RADEA PERMANA | 9H | 76,0 | 70,0 | 50,0 | 67,5 | 263,5 |
93 | 17-008-152-9 | ANGEL ALDIKE NOVELIA | 9E | 80,0 | 58,0 | 62,5 | 62,5 | 263,0 |
94 | 17-008-328-9 | RIDWAN NURSIDIQ | 9I | 78,0 | 60,0 | 65,0 | 60,0 | 263,0 |
95 | 17-008-330-7 | SALMA GUSTIANI | 9I | 62,0 | 66,0 | 67,5 | 67,5 | 263,0 |
96 | 17-008-092-5 | MUHAMAD AKMAL LADANI | 9C | 78,0 | 72,0 | 55,0 | 57,5 | 262,5 |
97 | 17-008-255-2 | SALWA SRI RAHAYU | 9G | 76,0 | 64,0 | 67,5 | 55,0 | 262,5 |
98 | 17-008-296-9 | TAUFIK HIDAYAT | 9H | 76,0 | 54,0 | 65,0 | 67,5 | 262,5 |
99 | 17-008-228-5 | ALDI SEPTIADI | 9G | 74,0 | 58,0 | 65,0 | 65,0 | 262,0 |
100 | 17-008-265-8 | DICKI BAHARI KURNAEDI | 9H | 86,0 | 56,0 | 57,5 | 62,5 | 262,0 |
TIK Schligar
I'm Nobody, but I wanna fournir des informations pour vous.
Follow Me on Twitter or On Facebook
Hatur nuhun en merci @Damanade
Follow Me on Twitter or On Facebook
0Awesome Comments!